Saturday, October 25, 2008

QCWA

QCWA W5AS MEMORIAL NET LIST GUIDELINES
(UPDATED October 20th, 2008 - SKIP N5CFM)

1. FREQ. = 3845 KHz (LSB) Plus or Minus 2 KHz (QRM)."NCS SETS FREQ."

2. ID NET: "CENTRAL OKLA. CHAPTER 63 QCWA ON THE AIR MEETING"

3. Start the NET at 7:30 local time, ask for Emergency or Priority
Traffic. ID NET

4. Ask for any DX or Short Timers, Ask for visitors and First
timers and recognize them. ID NET

5. Then give birthdays & Announcements. ID NET

6. Start the Roll call at 7:45 with the officers. ID NET

7. When you finish the Roll Call always ask for visitors ID NET
or members who were missed or not on this call list. ID NET

8. Close the net when you have finished all of the above. ID NET

*************************
**NOTE** If you cannot call your net, please let me know in advance
and make arraignments to have some else call it for you.
I'd sure appreciate it. Thanks! Skip, N5CFM, Net Mgr.

************************

W5AS MEMORIAL NET CONTROL LIST FOR:

Oct. 5th AC5HM CAL (918) 476-5740
Oct. 12th W5FLO NORM (405) 737-0258
Oct. 19th W5CU SAM (405) 359-0188
NET CONTROL >--> Oct. 26th N5OKU MICHAEL(405) 872-9348

Nov. 2nd AC5HM CAL (918) 476-5740
Nov. 9th NX5A HAL (405) 794-7398
Nov. 16th W5FLO NORM (405) 737-0258
Nov. 23rd W5CU SAM (405) 359-0188
Nov. 30th N5OKU MICHAEL(405) 872-9348

Dec. 7th AC5HM CAL (918) 476-5740
Dec. 14th NX5A HAL (405) 794-7398
Dec. 21st W5FLO NORM (405) 737-0258
Dec. 28th W5CU SAM (405) 359-0188

***********************

BIRTHDAYS: SUNDAY October 26th. TO SATURDAY November 1st.

SK Abe Cornelson, Enid, OK, W5LHU OCT 26 SILENT KEY, JUN 99
Mildred Jones, XYL Jim, K5PER OCT 26 OKLA. CITY, OK.
SK Sam Stephens, CM, El Reno, OK, W5HZD OCT 27 SILENT KEY, JUN 93
SK Jack Garriott, CM, Enid, OK, W5ZT OCT 27 SILENT KEY, OCT 84
SK Fred Zelinger, Okla. City, OK, W5PBO OCT 28 SILENT KEY, AUG 02
Bob Kremer, Tuttle, OK, WA9FCT OCT 29
SK Ed Cary, Greenville, KY, WA4EGQ OCT 30 SILENT KEY, APR 06
SK Ernest Baucum, CM, Altus, OK, W5BHD OCT 31 SILENT KEY, AUG 86
Lyeal Amos, Bethany, OK, W5SJC OCT 31
A.C. White, Talihina, OK, NE5T OCT 31
Sharland Deitz KD5EXN XYL Hal, W5GHZ OCT 31
SK Irving Appel, Okla. City, OK, K5PIA NOV 1 SILENT KEY, MAR 00

************************

SAT MORNING COFFEE - Skyline Rest. East of I-35 on SE 15th. 8:00am.

LOCAL QCWA NETS:

Thursday Night: W5HXL MEMORIAL NET: 147.105 MHz @1900Hrs.
Sunday Morning: W5AS MEMORIAL NET: 3.845 KCs @0730Hrs.

NATIONAL QCWA NETS: CW, Wed. 7.035 KCz 1900 Hrs. Local.
SSB, Sun. 14.347 MHz 2000 Hrs. UTC

SWAP SHOP: CONTACT DON DAVIS, WA5ZXB:(405)478-0542 or
Donatty@aol.com or SKIP,N5CFM.

FOR SALE: LDG AT-1000 6-1.8 Meters Antenna Tuner; Butter Nut V9
6-1.8 Meters Vertical Antenna; Contact Mark, K5MRK @
(405) 433-2577 or k5mrk@sbcglobal.net.

WANTED: Heathkit SB-220 Linear Amp. Original Manual.
Skip, N5CFM; (405) 359-0704; skipamis@juno.com

FOR SALE: 40 ft. Rohn 25 tower with hinged base, Ham 3 rotor
w/cables, Mosley TA-33 triband beam and ICOM IC-761
transceiver. Lee Forrest W5HLZ (405)720-7742, or
w5hl_1@juno.com.

EVENT CALENDAR:

24/25 OCT: Texoma Hamarama, Ardmore, OK.
01 Nov: Enid Hamfest Enid, OK
15 Nov: K5EOK Special Event Station, 0800 - 1500 Hrs.Guthrie.

ANNOUNCEMENTS:

************************

QCWA W5AS MEMORIAL NET CALL LIST.
(Up-dated October 20th, 2008 - SKIP N5CFM )

5th AC5HM CAL +---------+
12th W5FLO NORM | OCT 08 |
19th W5CU SAM +---------+
NET CONTROL-----> 26th N5OKU MICHAEL | |1|1|2| |
|5|2|9|6| |
+---------+

CHECK IN KEY: |2|2|2| | |
EARLY BIRD: < EARLY BIRD: |4|3|3| | |

REGULAR: > |3|3|3| | |
BOTH: X REGULAR: |1|3|6| | |

|3|3|4| | |
TOTAL CHECK-INS: |6|9|0| | |

ID NET:

| | | | N5CFM P/N SKIP LOGAN CTY, OKLA. |X|X|X| | |
| | | | W5EIU VP LARRY OKC, OKLA. |X|X|>| | |
| | | | WA5EOD S RICHARD POTEAU, OK. |X|X|X| | |
| | | | K5IBF T ROD OKC, OKLA. | | | | | |
| | | | W5SJC D LYEAL BETHANY, OKLA. | | | | | |
| | | | W5CFN D RON OKC, OKLA. |X| |X| | |
| | | | AC5HM D CAL CHOTEAU, OKLA. |X|X|X| | |
| | | | W5FLO D NORM MIDWEST CITY, OKLA. |X|X|X| | |

**ID NET: Ask for and WELCOME any FIRST TIME Check-ins or VISITORS**

| | | | W5AI JIM OKLA. CITY, OKLA. |X|X|X| | |

| | | | K5ALM BILL HENNESSEY, OKLA. | |<|<| | |

| | | | N5ANI ANNIE EDMOND, OK. |>|>|>| | |

| | | | K5BAO STAN PINK, OK. |<|X|X| | |

| | | | K5BD BOB ALBUQUERQUE, NM. | |X|<| | |

| | | | KA5BJS JUDY OKLA. CITY, OKLA. |X| | | | |

| | | | K5BTV JIM CUMMINGS, GA. |<|<| | | |

| | | | KC5BTW JAMES MOORE, OKLA. |X|X|X| | |

| | | | W0CKK WIL EVERTON, MO. |X|X|X| | |

| | | | W5CU SAM EDMOND, OKLA. |>| |X| | |

| | | | KC5ECQ LOUIS EDMOND, OKLA. | | |>| | |

| | | | K5ELR DOC OKC, OKLA. |X|X|X| | |

| | | | K5ENU JACKIE OKC, OKLA. | |X| | | |

| | | | KE5GBE RAY OKC, OK. | |>| | | |

| | | | K2GKK/5 MAC OKLA. CITY, OKLA. |X| | | | |

ID NET:

| | | | W5HRL ROSS NEVADA, TEX. |>|>|>| | |

| | | | WB5IEK DON MCCLOUD, OK. |X| | | | |

| | | | K5IET FRED CH #72 FT. WORTH, TX. |>|>|>| | |

| | | | KB5ITH DON MARLOW, OK. | | | | | |

| | | | W5JKK GEORGE BETHANY, OKLA. |X|X|X| | |

| | | | N5KNU JERRY EDMOND, OKLA. |X|<|>| | |

| | | | W5LII J.D. EDMOND, OKLA. |X| |X| | |

| | | | K0MHB BILL ELK CITY, OK. |>| | | | |

| | | | K5MRK MARK CASHION, OK. |X|X|X| | |

| | | | KE5NGS CHUCK HOT SPRINGS, AR. |X|X|X| | |

| | | | W5NTL GEORGE OKC, OK. |>|>|>| | |

| | | | W0OFY BALDY CEDAR RAPIDS, IOWA | |X|X| | |

| | | | N5OK COY UNION CITY, OKLA. |>|>| | | |

| | | | N5OKU MICHAEL NOBLE, OK. |>|>|>| | |

| | | | W5OXJ EVERETT EDMOND, OK. | |>| | | |

| | | | K5PML BILL FARMERSVILLE, TEX. | |>|>| | |

| | | | W5PML CECIL SHERIDAN, AR. | | |>| | |

ID NET:

| | | | W5PUT VAL FLOWER MOUND, TX. | |>|>| | |

| | | | WB0RJR BOB EVERTON, MO. |X|X| | | |

| | | | WA5SME DON DEL CITY, OK. |X|X|X| | |

| | | | WB5SYT JOHN EDMOND, OK. |>|>|>| | |

| | | | K5URM BILL JONES, OKLA. |>| |>| | |

| | | | KC9VF MARVIN ELK CITY, OKLA. | |X|>| | |

| | | | KC5ZBS GARY McCLOUD, OKLA. |X|>|X| | |

| | | | K5ZCJ LARRY BROKEN ARROW, OKLA. |>|>|>| | |

| | | | KB5ZWO ERNIE OKC, OKLA. | |>|>| | |

| | | | K5ZYZ STEVE LAKE TEXOMA, TX. |<|<|<| | |

*** ID NET: ASK FOR ANY VISITORS or ANYONE WHO WAS MISSED ***

| | | | KI5XN TED LUTHER, OK. |<| | | | |

| | | | KF0SJ JOHN MILLER, MO. |<| | | | |

| | | | W5NTR BOB MOORE, OK. | |>| | | |

| | | | AC5BI CHUCK GUTHRIE, OK. | |<|<| | |

| | | | K2EEY/6 REX CLEAR LAKE, CA. | | |>| | |

| | | | KD5CPQ PAT MOORE, OK. | | |>| | |

| | | | KF0SJ JOHN MILLER, MO. | | |>| | |

| | | | ______ _____ ________, __. | | | | | |

Monday, October 13, 2008

Altus EM

Please feel free to view the Altus Emergency Management Blog. You will find plenty of useful information there.